Santa klarita
Description
Very large and cozy apartment!
Price Details
Price per night: 50 $ 50
Price per night (7d+): $ 50
Price per weekend (Friday, Saturday and Sunday) : $ 50
Extra Price per guest: $ 30
Allow more guests than the capacity: yes
Maximum extra guests allowed: 3 Guests
Sleeping Situation
Bedroom 1
2 Queen Bed
Bedroom 2
Listing Details
Property ID: 36733
Property Size: 22 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Dryer
Essentials
Indoor Fireplace
Scanner / Printer
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 50 | 2 $ 50 |
|||||
3 $ 50 | 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 | 8 $ 50 | 9 $ 50 |
10 $ 50 | 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 | 15 $ 50 | 16 $ 50 |
17 $ 50 | 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 | 22 $ 50 | 23 $ 50 |
24 $ 50 | 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 | 29 $ 50 | 30 $ 50 |
31 $ 50 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 50 | 5 $ 50 | 6 $ 50 |
|
7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 50 | 12 $ 50 | 13 $ 50 |
14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 50 | 19 $ 50 | 20 $ 50 |
21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 50 | 26 $ 50 | 27 $ 50 |
28 $ 50 | 29 $ 50 | 30 $ 50 |
past
today
booked